Shareholders prefecture
Shareholders' Meeting
Stock Dividend
2024 Annual Shareholders’ Meeting
Meetings:2024 Annual Shareholders’ Meeting
Date:2024/06/27
Time:09:00 AM
Check in available at:08 :30 AM
Location: No. 13, Gongye 5th Rd., Hsinchu Industrial Park, Hukou Township, Hsinchu County 303, Taiwan
Year | Per Common Share | Ex-Dividend Date | Record Date | Payment Date | Shareholders’ Meeting | |
Stock Dividend | Cash Dividend (NT$) | |||||
2023 | 0 | 0.00 | – | – | – | 2024/06/27 |
2022 | 0 | 0.45 | 2022/09/14 | 2022/09/20 | 2022/10/07 | 2023/06/28 |
2021 | 0 | 0.00 | – | – | – | 2022/06/29 |
2020 | 0 | 0.00 | – | – | – | 2021/06/30 |
2019 | 0 | 0.00 | – | – | – | 2020/06/19 |
2018 | 0 | 0.60 | 2018/08/28 | 2018/09/03 | 2018/09/17 | 2019/06/25 |
2017 | 0 | 0.35 | 2017/08/25 | 2017/09/02 | 2017/09/15 | 2018/06/22 |
2016 | 0 | 1.50 | 2016/08/25 | 2016/08/31 | 2016/09/21 | 2017/06/22 |
2015 | 0 | 1.55 | 2015/08/25 | 2015/08/31 | 2015/09/16 | 2016/06/24 |
2014 | 0 | 2.50 | 2014/06/27 | 2014/07/05 | 2014/08/25 | 2015/06/24 |
2013 | 0 | 0.50 | 2013/07/11 | 2013/07/19 | 2013/08/05 | 2014/06/12 |
Investor Relations
Contact person
- ir@aot.com.tw
- 03-5976988
- Department of Finance Mr. Zheng
Stock Agent
Grand Fortune Securities Co.,Ltd Stock Transfer Department
- Address: 6F., No.6, Sec. 1, Zhongxiao W. Rd.,Taipei, Taiwan
- 02-2371-1658