Investors prefecture
Financials
Fundamentals
Monthly revenue
Financial report
Company Name | Advanced Optoelectronic Technology, Inc. |
Ticker Symbol | AOT |
Stock Code | 3437 |
Industry | Publicly listed optoelectronics industry |
Main Product | Research and development, manufacturing, packaging, modularization, and sales of LED chips |
Date of Founding | 1999/10/2 |
Paid-in Capital | NT$1,445,480,000 |
Chairman | Fang, Jung-Hsi |
General Manager | Fang, Jung-Hsi |
Spokesperson | Fang, Jung-Hsi |
Address | No. 13, Gongye 5th Rd., Hsinchu Industrial Park, Hukou Township, Hsinchu County 303, Taiwan(R.O.C.) |
Telephone | 03-5976988 |
Web Site | https://www.aot.com.tw/ |
Unit: NT$ thousand
Month | Net Revenue | YoY Change(%) |
---|---|---|
1 | 195,544 | 38.24 |
2 | 137,574 | 22.20 |
3 | 176,369 | -0.83 |
4 | 189,885 | 21.86 |
5 | 192,428 | 5.65 |
6 | 151,322 | 2.74 |
7 | 178,137 | 1.79 |
8 | 196,230 | -5.18 |
9 | ||
10 | ||
11 | ||
12 | ||
Total | 1,417,489 | 9.11 |
Investor Relations
Contact person
- ir@aot.com.tw
- 03-5976988
- Department of Finance Mr. Zheng
Stock Agent
Grand Fortune Securities Co.,Ltd Stock Transfer Department
- Address: 6F., No.6, Sec. 1, Zhongxiao W. Rd.,Taipei, Taiwan
- 02-2371-1658